PART NUMBER: 1YD7.002.00
TomTom Traffic |
Via smartphone
|
Speed camera alerts
|
2 year trial
|
TomTom map updates via Wi-Fi
|
Yes |
Map updates availability
|
Monthly
|
TomTom map coverage
Explore the world in confidence and know your way around with coverage of over 712.000 km / 441.500 miles. Drive more relaxed knowing the local speed restrictions wherever you are. Find Points of Interest and the best spots you need. |
World
|
Screen size and type
|
7"
|
Mount
|
Unique magnetic mount
|
Responsiveness
|
2GB RAM (4x faster)
|
Live fuel price information
|
2 year trial
|
Live off-street parking information
|
2 year trial
|
Weather information
|
2 year trial
|
EV-charging availability
|
2 year trial
|
Including routing for caravan/ trailer
|
Yes |
7" Screen
|
1280 x 800 pixels High Definition |
Internal memory
|
32 GB |
RAM memory
|
2 GB |
Wi-Fi
|
2.4 GHz and 5 GHz |
Bluetooth (for receiving TomTom services)
|
Yes |
Voice control
|
Yes |
TomTom Services via smartphone
|
Yes |
3D buildings
|
Yes |
Map coverage | ||
Detailed coverage
|
Detailed Traffic Coverage
|
Speed Camera Coverage
|
Albania | Andorra | Argentina |
Algeria 70% | Austria | Australia |
Andorra | Belgium | Austria |
Angola 42% | Bulgaria | Belgium |
Antigua and Barbuda | Croatia | Brazil |
Argentina | CzechRepublic | Bulgaria |
Australia 99% | Denmark | Canada |
Austria | Estonia | Chile |
Bahamas | Finland | Croatia |
Bahrain | France | Czech Republic |
Barbados | Germany | Denmark |
Belarus 73% | Gibraltar | Estonia |
Belgium | Greece | Finland |
Belize | Hungary | Greece |
Benin 14% | Iceland | Hong Kong |
Bermuda | Ireland | Hungary |
Bolivia 70% | Italy | Indonesia |
Bonaire | Latvia | Ireland |
Sint Eustatius and Saba | Liechtenstein | Italy |
Bosnia and Herzegovina | Lithuania | Latvia |
Botswana 62% | Luxembourg | Lithuania |
Brazil | Malta | Luxembourg |
Brunei | Monaco | Malaysia |
Bulgaria | Netherlands | Malta |
Burkina Faso 12% | Norway | Mexico |
Burundi 7% | Poland | New Zealand |
Cameroon 12% | Portugal | Norway |
Canada | Romania | Poland |
Cape Verde | Russia | Portugal |
Cayman Islands | SanMarino | Romania |
Central African Republic 18% | Slovakia | Russia |
Chad 11% | Slovenia | Serbia |
Chile | Spain | Singapore |
Colombia | Sweden | Slovakia |
Congo 27% | Switzerland | Slovenia |
Costa Rica 95% | Turkey | Spain |
Croatia | Ukraine | Sweden |
Cuba 31% | UnitedKingdom | Thailand |
Cyprus | VaticanCity | The Netherlands |
Czech Republic | Canada | Ukraine |
Democratic Republic of the Congo 29% | Mexico | United Kingdom |
Denmark | UnitedStates | United States |
District of Columbia | Brazil | Uruguay |
Djibouti 70% | Chile | |
Dominica 38% | Colombia | |
Dominican Republic 32% | Argentina | |
Ecuador 64% | Peru | |
Egypt 96% | Uruguay | |
El Salvador 94% | Mozambique | |
Equatorial Guinea 20% | Egypt | |
Estonia | Kenya | |
Ethiopia 3% | Lesotho | |
Faroe Islands | Morocco | |
Finland | Nigeria | |
France | SouthAfrica | |
French | Brunei | |
Guiana | HongKong | |
Gabon 51% | Indonesia | |
Gambia 44% | Japan | |
Germany | Malaysia | |
Ghana 42% | Philippines | |
Gibraltar | Singapore | |
Greece | Taiwan | |
Grenada | Thailand | |
Guadeloupe | Vietnam | |
Guatemala 94% | Bahrain | |
Guinea 21% | Israel | |
Guinea-Bissau 92% | Kuwait | |
Guyana 86% | Oman | |
Haiti 31% | Qatar | |
Honduras 95% | SaudiArabia | |
Hong Kong | UnitedArabEmirates | |
Hungary | Australia | |
Iceland | NewZealand | |
Indonesia 78% | ||
Iraq 20% | ||
Ireland | ||
Israel | ||
Italy | ||
Ivory Coast | ||
Jamaica 3% | ||
Jordan | ||
Kazakhstan | ||
Kenya 30% | ||
Kosovo | ||
Kuwait | ||
Latvia | ||
Lebanon | ||
Lesotho | ||
Liberia 32% | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg | ||
Macao | ||
Macedonia | ||
Madagascar 28% | ||
Malawi 13% | ||
Malaysia 97% | ||
Mali 17% | ||
Malta | ||
Martinique | ||
Mauritania 24% | ||
Mauritius | ||
Mayotte | ||
Mexico | ||
Moldova | ||
Monaco | ||
Montenegro | ||
Morocco | ||
Mozambique 25% | ||
Namibia 96% | ||
New Zealand | ||
Nicaragua 94% | ||
Niger 17% | ||
Nigeria 53% | ||
Norway | ||
Oman | ||
Panama | ||
Paraguay | ||
Peru 79% | ||
Philippines 78% | ||
Poland | ||
Portugal | ||
Puerto Rico | ||
Qatar | ||
Romania | ||
Russian Federation 97% | ||
Rwanda 14% | ||
Réunion | ||
Saint Barthélemy | ||
Saint Kitts and Nevis 32% | ||
Saint Lucia | ||
Saint Martin (French part) | ||
San Marino | ||
Sao Tome and Principe 56% | ||
Saudi Arabia | ||
Senegal 49% | ||
Serbia | ||
Seychelles | ||
Sierra Leone 56% | ||
Singapore | ||
Slovakia | ||
Slovenia | ||
South Africa | ||
South Sudan | ||
Spain | ||
Suriname 90% | ||
Swaziland | ||
Sweden | ||
Switzerland | ||
Taiwan | ||
United Republic of Tanzania 18% | ||
Thailand | ||
The Netherlands | ||
Togo 23% | ||
Trinidad and Tobago 2% | ||
Tunisia 98% | ||
Turkey 99% | ||
Uganda 12% | ||
Ukraine | ||
United Arab Emirates | ||
United Kingdom | ||
United States | ||
Uruguay 98% | ||
Venezuela 53% | ||
Vermont | ||
Vietnam | ||
Virgin Islands (U.S.) | ||
Yemen | ||
Zambia 40% | ||
Zimbabwe 60% | ||
The Vatican City |
Supported languages | |
User Interface Supported Languages
|
Spoken Instructions
|
Bulgarian | Afrikaans |
Catalan | Arabic |
Croatian | Australian English |
Czech | Bulgarian |
Danish | Catalan |
Dutch | Croatian |
Estonian | Czech |
Finnish | Danish |
French | Dutch |
German | Dutch Belgium |
Greek | Finnish |
Hungarian | French |
Italian | German |
Latvian | Greek |
Lithuanian | Hungarian |
Norwegian | Irish English |
Polish | Italian |
Portuguese | Lithuanian |
Slovakian | New Zealand English |
Slovenian | Norwegian |
South African English | Polish |
Spanish | Portuguese |
Spanish (Latin American) | Portuguese Brazil |
Swedish | Serbian |
Turkish | Slovenian |
UK English | Spanish |
US English | Spanish (Latin American) |
Spanish Argentina/Latin | |
Spanish Chile | |
Swedish | |
Turkish | |
UK English | |
US English |