| RADIO ANALOG / DIGITAL |
| Tuner Type | RDS Tuner |
| World Tuner (switchable) | EU, USA |
| Frequency bands | FM, AM |
| Frequency band FM | 87.5 � 108 MHz |
| Frequency band MW | 531- 1602/ 530- 1710 kHz |
| Station memory | 18x FM, 12x AM |
| Station memory levels deactivatable | No |
| Station display (PS) | Yes |
| Radiotext/ Radiotext Plus (RT/ RT+) | No/ No |
| Alternate frequency function (AF) | Yes |
| Traffic Radio (TA) FM | Yes |
| RDS Time (CT) FM | Yes |
| Enhanced Oth. Netw. (EON) | No |
| Regional function (REG) | Yes |
| PTY- Info/ Seek FM | Yes |
| Travelstore/ Number of Presets for Travelstore (FM) | Yes/ 18 |
| Band Scan + Preset Scan FM | No/ No |
| Sensitivity (FM) | Two levels (lo / dx) |
| Noise suppression (FM) | Yes |
| Hi-Cut (FM | Yes (automatically) |
| Frequency response FM (Hz) -3dB | 30 � 15.000 Hz +/- 3 dB |
| MEDIAPLAYER |
| AUX Front | Yes (3.5 mm jack) |
| AUX detection/ automatic source activation | No/ No |
| USB front | yes (1x type A �MUSIC� max. 0.7A, 1x type A �DC 5V� max. 2A*) |
| USB rear | No |
| Memory card reader | No |
| Concealed front inputs | Yes (USB) |
| Compatible file system (USB, memory cards) | FAT16, FAT32, exFAT |
| Maximum storage size (USB, memory cards) | > 64 GB |
| Maximum file/folder count (USB, memory cards) | > 9.999 |
| Playback formats | MP3, WMA |
| Display options | ID3V2 |
| Folder & file browsing | No |
| iPod, iPhone control | No |
| Change Track / Folder/ FF, REW/ CUE, REWIEW | Yes/ Yes/ Yes/ No |
| Shuffle folder/ media | Yes/ Yes |
| Repeat track/ folder/ all | Yes/ Yes/ Yes |
| Scan | Yes (5 seconds) |
| BLUETOOTH* |
| Phone call | Yes |
| Internal microphone | Yes |
| Connectivity ext. microphone | Yes |
| Answer/ reject call | Yes/ Yes |
| Access phonebook | No |
| Audio streaming | Yes |
| Audio streaming ID3 track display | Yes (Title, Artist) |
| Voice assistant access (e.g. Siri, Google, Alexa) | No |
| Cell phone navigation audio mix | No |
| Auto wake-up on phone call | No |
| Fast pairing without PIN | Yes |
| Automatic reconnection | Yes |
| Bluetooth version | 5 |
| Number of paired devices | 1 |
| No. of devices connected at the same time | 1 |
| Supported profiles | A2DP, AVRCP, HFP, SPP |
| Audio Codecs | SBC |
| *Availability/ support of functions depend on the phone/ app/ accessory used! | |
| SOUND |
| Equalizer Number of bands/ design/ Q-filter | No/ No/ No |
| Bass/ treble adjustment | Yes / yes (+/- 7 steps) |
| Source specific bass/ treble adjustment | No |
| Balance/ fader | Yes / yes (+/- 7 steps) |
| HPF/ LPF | No/ No |
| Loudness | Yes |
| Sound Presets | Rock, Pop, Classical, Jazz, Flat |
| Speaker Outputs (Channels) | 4 |
| Preamp Outputs (Channels, Voltage) | 4 (RCA, 1V) |
| Max. Power | 4 x 50 watts |
| Sine power at 14.4 V | 4 x 24 watts (according to DIN 45324) |
| Sub-Out | 2 (RCA) |
| GENERAL |
| Display | LCD, negative, anti-reflective, wide angle, Alphanumeric/ Symbols |
| Illumination color display/ keys | Multicolour (auto, red, green, blue, yellow, cyan, violet, white) |
| Day/ Night mode | No |
| Brightness | Fixed |