| Model Name | DR590X-1CH |
| Channel | 1CH |
| Highlights | Full HD, 60fps, Wi-Fi, External GPS, Sony Sensor |
| Memory Support | microSD card up to 256GB |
| Recording Modes | Normal, |
| Event (Impact Detection / Speed Limit / Manual), |
| Parking Mode (Motion+Impact Detection) |
| Parking Mode | YES (with optional 3-wire hardwiring cable) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Sony STARVIS CMOS Sensor (Approx. 2.1MP) |
| Viewing Angle | Diagonal 139�, Horizontal 116�, Vertical 61� |
| Resolution Frame Rate | Full HD @60fps |
| * Frame rate may vary during Wi-Fi streaming |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 25 Mbps |
| Highest: 12 Mbps |
| High: 10 Mbps |
| Normal: 8 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) |
| Cloud Compatible | Cloud Lite |
| GPS | External (optional) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Recording LED, GPS LED, Wi-Fi LED, |
| Front Security LED |
| Button | Button: Wi-Fi ON/OFF |
| Operation Temperature | -20? � 70? (-4�F � 158�F) |
| Storage Temperature | -20? � 80? (-4�F � 176�F) |
| High Temp Cut Off | Approx. 70? (158�F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (�3.5 x �1.1)) to Wires |
| (Black: GND/Yellow: B+/Red: ACC) |
| Power Consumption Hour | Normal Mode (WiFi On/GPS On): 240mA/hour |
| Normal Mode (WiFi Off/GPS On): 200mA/hour |
| Parking Mode (WiFi On/GPS Off): 220mA/hour |
| Parking Mode (WiFi Off/GPS Off): 180mA/hour |
|
| Normal Mode (WiFi On/GPS On): 290mA/hour |
| Normal Mode (WiFi Off/GPS On): 260mA/hour |
| Parking Mode (WiFi On/GPS Off): 250mA/hour |
| Parking Mode (WiFi Off/GPS Off): 220mA/hour |
| * Actual power consumption may vary depending on use conditions and environment. |
| Certifications | FCC, CE, RoHS, Telec, WEEE, IC |
| software | BlackVue Viewer* Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
| Application | BlackVue Application (Android 5.0 or |
| higher, iOS 9.0 or higher) |
| Others | Adaptive Format-Free File Management System |